Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2665 | 08/12/24 | TBD | TBA |
Minnesota Valley Lutheran High School | ||||
49476 | 08/16/24 | TBD | Scrimmage | Lake Crystal-Wellcome Memorial (next SY) |
Lake Crystal-Wellcome Memorial | |||
1056 | 08/27/24 | 07:00 PM | Match |
Sleepy Eye St.Mary's |
Minnesota Valley Lutheran High School | |||
1060 | 09/03/24 | 07:00 PM | Match |
New Ulm Cathedral |
Minnesota Valley Lutheran High School | |||
1063 | 09/05/24 | 07:00 PM | Match |
Lake Crystal-Wellcome Memorial (next SY) |
Minnesota Valley Lutheran High School | |||
3236 | 09/07/24 | 09:00 AM | Sleepy Eye |
Sleepy Eye High School | ||||
1651 | 09/10/24 | 07:00 PM | Match | Maple River Schools |
Maple River High School | |||
60683 | 09/10/24 | 07:00 PM | Match | Maple River Schools |
Maple River Schools | |||
316 | 09/12/24 | 07:00 PM | Game |
Le Sueur-Henderson |
Minnesota Valley Lutheran High School | |||
1045 | 09/17/24 | 07:00 PM | Match |
Sibley East |
Sibley East High School | |||
1654 | 09/19/24 | 07:00 PM | Game |
St. Clair |
Minnesota Valley Lutheran High School | |||
4314 | 09/21/24 | 09:00 AM | Tournament | Maple River Schools Multiple Schools Opponent Schools United South CentralAlbert Lea Blooming Prairie Blue Earth Area Maple River Schools Martin Luther-GHEC-Truman NRHEG |
United South Central High School | |||
4314 | Blue Earth Area Multiple Schools Opponent Schools United South CentralAlbert Lea Blooming Prairie Blue Earth Area Maple River Schools Martin Luther-GHEC-Truman NRHEG |
|||||||
4314 | Albert Lea Multiple Schools Opponent Schools United South CentralAlbert Lea Blooming Prairie Blue Earth Area Maple River Schools Martin Luther-GHEC-Truman NRHEG |
|||||||
4314 | Blooming Prairie Multiple Schools Opponent Schools United South CentralAlbert Lea Blooming Prairie Blue Earth Area Maple River Schools Martin Luther-GHEC-Truman NRHEG |
|||||||
4314 | Martin Luther-GHEC-Truman Multiple Schools Opponent Schools United South CentralAlbert Lea Blooming Prairie Blue Earth Area Maple River Schools Martin Luther-GHEC-Truman NRHEG |
|||||||
4314 | NRHEG Multiple Schools Opponent Schools United South CentralAlbert Lea Blooming Prairie Blue Earth Area Maple River Schools Martin Luther-GHEC-Truman NRHEG |
|||||||
4314 | United South Central Multiple Schools Opponent Schools United South CentralAlbert Lea Blooming Prairie Blue Earth Area Maple River Schools Martin Luther-GHEC-Truman NRHEG |
|||||||
4325 | 09/23/24 | 07:30 PM | Game |
Blue Earth Area |
Blue Earth Area High School | |||
1657 | 09/24/24 | 07:00 PM | Match |
Lake Crystal-Wellcome Memorial (next SY) |
Lake Crystal Wellcome Memorial Secondary | |||
1660 | 09/26/24 | 07:00 PM | Game |
Maple River Schools |
Minnesota Valley Lutheran High School | |||
60689 | 09/26/24 | 07:00 PM | Match | Maple River Schools |
Minnesota Valley Lutheran High School | |||
313 | 10/01/24 | 07:00 PM | Match | Le Sueur-Henderson |
Le Sueur Henderson High School | |||
1648 | 10/03/24 | 07:00 PM | Game |
Sibley East |
Minnesota Valley Lutheran High School | |||
8923 | 10/08/24 | 07:00 PM | Match | St. Clair |
Saint Clair High School | |||
1046 | 10/10/24 | 07:00 PM | Game |
Sleepy Eye |
Minnesota Valley Lutheran High School | |||
1664 | 10/14/24 | 07:30 PM | St. James Area |
St. James High School | ||||
78006 | 10/17/24 | 07:00 PM | Section Tournament | Maple River (next SY) |
Maple River High School | |||
2965 | 10/21/24 | 07:00 PM | High Seed |
TBA | ||||
2966 | 10/24/24 | 07:00 PM | High Seed |
TBA | ||||
2967 | 10/29/24 | TBD | TBA |
New Prague High School | ||||
2969 | 10/31/24 | TBD | TBA |
TBA | ||||
2970 | 11/06/24 | TBD | State Tournament | TBA |
Xcel Energy Center | |||
2971 | 11/07/24 | TBD | State Tournament | TBA |
Xcel Energy Center | |||
2972 | 11/08/24 | TBD | State Tournament | TBA |
Xcel Energy Center | |||
2973 | 11/09/24 | TBD | State Tournament | TBA |
Xcel Energy Center |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |